The pedal up Jones is brutal but it really makes you feel awesome as you look down the switchback and realize how far you've climbed. Pinkerton is an interesting trail with some crazy downhill followed by hikeabike up hills. Dutch creek was super fun, we ended up turning the lights on before getting out of dutch creek(there were some sketchy technical sections in the dark).
Eventually we hit hermosa and that was uber fun to do with the lights.
| Minimum elevation: | 7595.1 ft |
| Maximum elevation: | 10232.9 ft |
| Average elevation: | 8916.4 ft |
| Maximum difference: | 2637.8 ft |
| Total climbing: | 4340.6 ft |
| Total descent: | 4399.6 ft |
| Start elevation: | 7667.3 ft |
| End elevation: | 7608.3 ft |
| Final balance: | -59.1 ft |
| Total flat distance: | 19.1 miles |
| Total real distance: | 19.3 miles |
| Climbing distance: | 7.4 miles |
| Descent distance: | 9.2 miles |
| Flat distance: | 2.7 miles |
Date of track: | 17.8.2009 |
| Start time: | 23:37:02 |
| End time: | 03:52:37 |
| Total track time: | 4h 15m 35s |
| Climbing time: | 2h 03m 44s |
| Descent time: | 1h 25m 05s |
| Flat time: | 46m 46s |
No comments:
Post a Comment