Felt excellent, lots of power in the legs, did dry fork in a tougher gear then normal.
Weight 255
Dry Fork to High Point...almost
Elevation
| Minimum elevation: | 7329.4 ft |
| Maximum elevation: | 9422.6 ft |
| Average elevation: | 8435.4 ft |
| Maximum difference: | 2093.2 ft |
| Total climbing: | 2555.8 ft |
| Total descent: | 2585.3 ft |
| Start elevation: | 7358.9 ft |
| End elevation: | 7329.4 ft |
| Final balance: | -29.5 ft |
Time
| Date of track: | 1.8.2009 |
| Start time: | 00:01:59 |
| End time: | 02:33:48 |
| Total track time: | 2h 31m 49s |
| Climbing time: | 1h 15m 11s |
| Descent time: | 53m 44s |
| Flat time: | 22m 54s |
Distance
| Total flat distance: | 14.2 miles |
| Total real distance: | 14.3 miles |
| Climbing distance: | 5.6 miles |
| Descent distance: | 6.9 miles |
| Flat distance: | 1.7 miles |