Oh yah and I cleared Telegraph from parking lot to the top without any dabbing!
Felt very strong tonight on the climb.
Weight 253.8
Ride GPS Mapping
Time
| Date of track: | 31.7.2009 |
| Start time: | 00:00:44 |
| End time: | 01:40:15 |
| Total track time: | 1h 39m 31s |
| Climbing time: | 44m 06s |
| Descent time: | 32m 11s |
| Flat time: | 23m 14s |
Distance
| Total flat distance: | 10 miles |
| Total real distance: | 10.1 miles |
| Climbing distance: | 3.9 miles |
| Descent distance: | 4.8 miles |
| Flat distance: | 1.4 miles |
Elevation
| Minimum elevation: | 6358.3 ft |
| Maximum elevation: | 7513.1 ft |
| Average elevation: | 6894.6 ft |
| Maximum difference: | 1154.9 ft |
| Total climbing: | 1322.2 ft |
| Total descent: | 1348.4 ft |
| Start elevation: | 6528.9 ft |
| End elevation: | 6502.6 ft |
| Final balance: | -26.2 ft |
No comments:
Post a Comment