Felt very sluggish coming up from junction creek. Felt good energy through Dry fork, however, the ass was hurting by then.
The downhill was absolutely amazingly amazing.
Click here for GPS Map
Elevation
| |||||||||||||||||||
| Date of track: | 2.8.2009 |
| Start time: | 23:24:06 |
| End time: | 03:00:52 |
| Total track time: | 3h 36m 46s |
| Climbing time: | 2h 05m 58s |
| Descent time: | 1h 02m 50s |
| Flat time: | 27m 58s |
Distance
| Total flat distance: | 19.2 miles |
| Total real distance: | 19.2 miles |
| Climbing distance: | 7.6 miles |
| Descent distance: | 9.3 miles |
| Flat distance: | 2.3 miles |
No comments:
Post a Comment